Services
Seven service lines, three clusters, one published price each.
Grouped by outcome, not alphabetically — Foundations get a site ready to rank, Growth extends where it ranks, Authority & AI build the signals that keep it ranking and keep it visible inside AI answers.
FOUNDATIONS
Get the site itself right before spending on anything else.
GROWTH
Extend where you're found — locally, on-platform, and off the island.
AUTHORITY & AI
Build the signals search engines and AI answers actually weigh.
At a glance
Services at a glance
| Service / Tier | Price | Billing | Includes | Add to cart |
|---|---|---|---|---|
| Technical SEO & Audits Express Audit | €690 | One-off | 5 included
| |
| Content & On-Page SEO Content Essential | €1,200 | Monthly | 4 included
| |
| Local SEO Local Essential | €490 | Monthly | 5 included
| |
| E-commerce SEO Commerce Core | €2,200 | Monthly | 4 included
| |
| National & International SEO National | €1,800 | Monthly | 3 included
| |
| Link Building & Digital Authority Authority 4 | €600 | Monthly | 4 included
| |
| AI Search Optimisation (GEO/AEO) GEO Starter | €800 | Monthly | 4 included
|
Not sure which line applies? Start with a diagnosis — the Technical SEO Audit is designed to be useful even if you stop there.